event burgee venue burgee

Svenska Optimistjolleförbundet
Rikskval 2010-3
14 - 16 maj 2010

SS Kaparen

Results as of 15:59 on May 16, 2010

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 108, Scoring system: Appendix A
Rank B/G R Nat SailNo Name Club Born R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Girl 5 4140 Johanna Skoglund HJBK 1996 2 12 1 7 10 6 2 (35) (53) 128 40
2nd Boy 2 4305 Emil Järudd KSSS 1998 1 14 3 15 7 1 (DNF) (76) 15 241 56
3rd Girl 5 4351 Andrea Dubois LESS 1996 17 1 2 16 16 (51) 7 (43) 11 164 70
4th Boy 5 4259 Carl Ferm RÖSS 1995 3 3 (37) 12 (36) 30 11 9 3 144 71
5th Boy 5 4063 Joel Wall RÖSS 1995 16 20 (56) 17 5 5 9 3 (26) 157 75
6th Boy 5 4220 Albin Börjesson RÅSS 1998 12 4 (49) (45) 1 18 1 31 9 170 76
7th Boy 5 4296 Olof Josefsson HJBK 1996 4 6 (54) 10 3 12 (BFD) 24 17 239 76
8th Girl 2 3968 Vilma Bobeck BOO 1998 8 15 (51) (33) 6 7 13 17 16 166 82
9th Boy 5 4338 Niklas Munkby RÖSS 1997 25 16 (26) 5 4 (32) 17 20 1 146 88
10th Boy 4 4344 Jesper Thomasson OTS 1997 22 5 6 23 (56) 27 3 (58) 5 205 91
11th Boy 5 4310 Axel Germundson RÖSS 1996 32 8 (35) 18 (47) 26 18 2 2 188 106
12th Boy 4 4343 Rasmus Rosengren MSS 1995 21 10 23 (73) 19 4 (27) 16 13 206 106
13th Boy 2 4345 Lukas Bergman KSSS 1995 5 (31) 28 8 15 25 22 4 (44) 182 107
14th Girl 2 4315 Johanna Sommarlund KSSS 1995 11 23 (52) 11 39 8 (53) 22 7 226 121
15th Boy 5 4340 Theodor Hansson KKKK 1996 14 (61) 7 14 14 (BFD) 15 29 30 293 123
16th Boy 2 4196 Karl Setterberg KSSS 1995 (33) 13 27 28 20 14 (33) 10 12 190 124
17th Boy 5 3619 Hannes Westberg LESS 1995 10 35 29 (54) (79) 2 8 39 6 262 129
18th Girl 5 4275 Stefenie Lindh RÅSS 1997 20 (43) 5 4 18 34 (68) 18 32 242 131
19th Boy 5 4205 Oliver Österberg KKKK 1998 (85) (BFD) 20 13 27 16 4 49 4 327 133
20th Girl 5 4283 Nora Nyborg HJBK 1996 34 (69) 21 1 24 23 10 (67) 22 271 135
21st Boy 2 3946 Pontus Dahl BOO 1995 15 25 22 37 (65) 3 (64) 26 8 265 136
22nd Girl 2 4293 Andrea Holm KSSS 1996 7 34 15 9 (BFD) 38 24 (72) 10 318 137
23rd Boy 5 4228 Emil Alexandersson HJBK 1995 (47) 7 11 34 25 42 (59) 12 18 255 149
24th Boy 2 4216 Johan Lönn JKV 1996 36 18 9 (51) 12 (41) 28 32 14 241 149
25th Boy 5 4302 Felix Sahlin RÖSS 1995 (54) 9 25 36 17 (47) 29 6 35 258 157
26th Boy 4 3832 Philip Gohed MSS 1995 44 (59) 32 35 (76) 11 14 1 28 300 165
27th Boy 5 4257 James Olsson KKKK 1996 9 2 30 47 61 13 6 (73) (BFD) 350 168
28th Boy 5 4321 Christian Knaack RÅSS 1996 (55) 27 (44) 27 13 19 42 19 36 282 183
29th Girl 2 4238 Ida Svensson KSSS 1997 31 (62) 48 29 9 33 (54) 13 21 300 184
30th Boy 5 4295 Carl Erenstedt HJBK 1997 24 17 36 20 38 17 35 (44) (43) 274 187
31st Boy 4 4299 Fredrik Lindblad LBSK 1995 18 11 55 3 53 31 19 (57) (DNF) 356 190
32nd Girl 5 4334 Helena Gustavs Formgren KKKK 1997 28 (77) 24 2 42 (61) 55 8 37 334 196
33rd Girl 5 4218 Linn Pettersson RÖSS 1995 6 36 41 26 (80) 15 20 (86) 56 366 200
34th Boy 5 3870 Albin Johnsson HJBK 1996 (80) (73) 10 25 23 10 26 68 46 361 208
35th Girl 5 4291 Klara Wester LESS 1995 19 22 34 (49) 49 (67) 16 45 23 324 208
36th Boy 2 4144 Hugo Svensson KSSS 1999 (56) 56 12 39 31 22 36 14 (DNF) 375 210
37th Girl 5 4304 Matilda Lanner KKKK 1995 42 21 18 (BFD) 34 36 39 (53) 20 372 210
38th Boy 3 4242 Anton Olsson RÖSS 1995 73 (76) 16 56 21 9 12 (BFD) 25 397 212
39th Girl 5 4341 Johanna Bergqvist HJBK 1996 41 42 (47) 22 28 (BFD) 38 23 27 377 221
40th Boy 5 4229 Felix Janemalm HJBK 1996 45 72 17 31 2 (BFD) 40 (88) 19 423 226
41st Boy 5 4273 Victor Sahlin RÖSS 1998 (68) (57) 33 40 11 43 48 21 31 352 227
42nd Girl 4 4353 Michelle Kimbler MSS 1995 35 30 40 6 (68) 45 41 34 (49) 348 231
43rd Boy 5 4342 Marcus Magnusson NäYC 1995 52 40 14 60 8 (BFD) 30 33 (BFD) 455 237
44th Boy 2 4125 Julius Hallström KSSS 1997 23 54 4 48 22 (BFD) 50 (70) 42 422 243
45th Girl 5 4206 Emma Fridolfsson SSKA 1997 37 28 (65) (65) 30 37 44 46 33 385 255
46th Boy 4 4288 André Camming LBSK 1995 40 26 8 (84) 60 58 25 (84) 40 425 257
47th Boy 5 4297 Mikael Höije HJBK 1995 (65) 38 19 19 (BFD) 35 46 47 54 432 258
48th Boy 2 4332 David Eriksson KSSS 1996 62 50 13 24 57 28 (BFD) 36 (79) 458 270
49th Boy 3 4214 Albin Warnicke VÄSS 1997 30 37 46 (55) (59) 53 21 38 48 387 273
50th Boy 2 4147 Oscar Dyrell BOO 1995 29 (49) 39 42 33 48 43 (71) 41 395 275
51st Boy 4 4265 Erik Lindsten ASSV 1995 49 (81) (75) 50 48 29 37 5 60 434 278
52nd Boy 2 4301 Adrian Salamon KSSS 1998 26 29 (88) (78) 26 71 23 77 29 447 281
53rd Boy 4 4112 Oliver Uziel WBS 1997 48 41 (69) 44 45 24 58 50 (84) 463 310
54th Boy 5 4104 Edvin Gipperth MASS 1997 27 24 43 32 43 40 (BFD) (BFD) BFD 536 318
55th Boy 3 4239 Rolf Andréasson STSS 1997 60 39 (67) 46 37 49 51 (61) 38 448 320
56th Boy 4 4234 Vidar Åsly BOJK 1997 38 33 (70) 41 (70) 59 47 51 62 471 331
57th Girl 3 4258 Erika Larsson STSS 1996 (78) 45 71 43 29 21 (77) 55 68 487 332
58th Girl 5 4090 Hanna Höije Karlsson KKKK 1997 13 52 63 (76) 58 60 (67) 37 51 477 334
59th Boy 4 4254 Kristoffer Nordström LBSK 1997 64 65 (78) 30 77 54 5 48 (BFD) 530 343
60th Girl 5 4309 Ellinor Hansson RÖSS 1996 (67) 64 (72) 38 54 52 31 59 45 482 343
61st Boy 4 4327 Klas Wilhelmsson BOSS 1995 43 53 57 21 62 (BFD) (BFD) 7 BFD 570 352
62nd Boy 5 4086 Dagur Asgeirsson RÅSS 1996 (88) 58 31 72 (BFD) 39 32 63 58 550 353
63rd Girl 5 4207 Kajsa Mattsson RÅSS 1996 50 66 73 (82) 55 55 (81) 11 50 523 360
64th Girl 4 4329 Filippa Linde RJK 1997 69 (84) 50 64 32 (76) 56 65 24 520 360
65th Boy 5 4347 Emil Alnebeck SSKA 1997 46 55 62 61 (78) (70) 34 42 63 511 363
66th Girl 2 3956 Estrid Kjellman BOO 1995 (76) (85) 38 52 51 65 45 56 67 535 374
67th Boy 3 4138 Pontus Andersson VÄSS 1998 (74) 46 45 70 40 46 72 (85) 57 535 376
68th Girl 2 4069 Embla Yngve BOO 1995 (87) 19 (83) 67 50 62 57 62 61 548 378
69th Girl 5 4285 Filippa Mossberg HJBK 1996 39 32 66 74 72 68 (78) (BFD) 34 572 385
70th Boy 3 4317 Adam Bergin STSS 1997 51 71 77 63 44 (BFD) (80) 27 65 587 398
71st Boy 4 4328 Iain Linde RJK 1998 75 60 (82) (79) 71 20 75 54 52 568 407
72nd Boy 2 4256 Erik Walker KSSS 1998 (79) 48 76 53 64 66 (BFD) 28 73 596 408
73rd Girl 5 4282 Olivia Bergström RÖSS 1996 61 (68) 61 58 63 50 62 (74) 55 552 410
74th Boy 2 4249 Mattias Wikgren JKV 1997 59 47 58 (BFD) (75) 72 60 41 75 596 412
75th Girl 2 4005 Linda Bröms JKV 1996 72 (82) 53 (77) 46 73 49 66 59 577 418
76th Boy 2 4201 Filip Larsson JKV 1996 63 70 (74) 66 67 44 (71) 40 70 565 420
77th Boy 2 3937 Kasper Nordenram LJS 1999 53 (83) 42 59 (74) 69 69 69 72 590 433
78th Boy 3 3795 Axel Pantzare SHBS 1998 57 (88) 68 71 35 56 83 (89) 64 611 434
79th Girl 4 4350 Frida Stenow VÄKK 1996 (77) 67 59 62 (81) 63 52 64 74 599 441
80th Girl 2 4145 Sofia Fahlbeck Carlsson JKV 1996 (82) 63 80 (81) 66 64 63 30 78 607 444
81st Boy 4 4188 Emil Ankerst RJK 1997 (84) (87) 60 57 41 75 82 78 69 633 462
82nd Boy 2 4326 Erik Beckman JKV 1996 81 44 64 (BFD) (BFD) BFD 70 25 71 682 464
83rd Girl 5 4068 Ebba Pantzar KKKK 1995 58 74 79 68 (83) 80 73 (82) 39 636 471
84th Girl 5 4149 Madeleine Lexén RÅSS 1995 (89) 80 (86) 75 84 78 76 15 80 663 488
85th Girl 4 4354 Matilda Pettersson SSP 1997 (DNS) (DNS) DNS DNS 73 57 65 52 47 730 512
86th Girl 3 4110 Sigrid Andréasson STSS 1999 66 75 (87) 69 69 81 74 80 (83) 684 514
87th Girl 4 3828 Johanna Christensson SSP 1996 (BFD) 51 84 (DNS) 52 BFD 66 87 81 748 530
88th Boy 3 3865 Edvin Hallgren SSWL 1996 71 79 (89) 80 (82) 74 79 81 66 701 530
89th Boy 4 4107 Albin Olsson RJK 1996 (86) 78 (90) 85 85 77 61 75 77 714 538
90th Girl 4 4187 Johanna Hansson BOSS 1996 83 (89) 85 86 (87) 79 84 60 85 738 562
91st Girl 1 4195 Maja Hansson-Mild UMSS 2000 70 (86) 81 83 86 82 (DNS) 83 82 762 567
92nd Girl 3 4013 Cajsa Svensdotter STSS 1996 (DNS) (DNS) DNS DNS DNS DNS DNS 79 76 918 700
93rd Boy 5 4050 John Diedrichs RÖSS 1995 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 5 4077 Emanuel Gillerberg SSKA 1996 (DNS) (DNS) DNS DNS DNS DNS DNS DNS DNS 981 763
93rd Boy 2 3537 Erik Lindén NÄBK 1998 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 2 3771 Magnus Lundh JKV 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 5 4200 Oscar Bengtson RÅSS 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 5 4157 Joel Bengs HJBK 1998 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 5 4178 Jakob Nevhagen RÖSS 1995 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 4 4109 Simon Lundmark BOSS 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 3 4120 Markus Nilsson STSS 1995 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 4 4128 Philip Landenstad KNSS 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Girl 2 4281 Andrea Baumann KSSS 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 5 4284 Filip Berndtsson RÖSS 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 2 4237 Otto Walker KSSS 1995 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 4 4271 Axel Ternéus MSS 1996 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 4 4210 Gustav Tindberg BOJK 1997 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763
93rd Boy 2 4236 Nils Walker KSSS 1995 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 981 763

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3109
DNCDid not come to the starting area109
DNFStarted but did not finish109
DNSCame to the start area but did not start109



Sailwave Scoring Software 2.02 build 4
www.sailwave.com