event burgee venue burgee

Gottskärsdagen 2010

Gottskärsdagen Prel resultat

E-jolle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
E-jolle 3569 STSS Emil Ohlsson   1.0 1.0 1.0 3.0 3.0
E-jolle 356 STSS Anton Olsson   5.0 2.0 2.0 9.0 9.0
E-jolle 3417 SSKA Karin Jacobsson   3.0 5.0 3.0 11.0 11.0
E-jolle 100 RÖSS Joel Wall   4.0 3.0 5.0 12.0 12.0
E-jolle 14 SSKA Annie Gisslén   2.0 4.0 9.0 DNF 15.0 15.0
E-jolle 3456 SSKA Emanuel Gillerberg   7.0 6.0 4.0 17.0 17.0
E-jolle 3523 SSKA Victor Dahlin   6.0 7.0 9.0 DNF 22.0 22.0
E-jolle 3217 ÖSS Sara Ölmeby   8.0 9.0 DNS 6.0 23.0 23.0

OK-jolle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
OK-jolle 2786 SSKA Håkan Törnqvist   1.0 4.0 1.0 6.0 6.0
OK-jolle 88 GESS Lennart Hansson   5.0 2.0 3.0 10.0 10.0
OK-jolle 2764 SSKA Bengt Larsson   6.0 1.0 4.0 11.0 11.0
OK-jolle 2599 GESS Lasse Hansson   4.0 6.0 2.0 12.0 12.0
OK-jolle 2668 Råå jolleklubb Lars Hultgren   3.0 3.0 10.0 DNF 16.0 16.0
OK-jolle 111 SSKA Bertil Eliasson   2.0 10.0 OCS 5.0 17.0 17.0
OK-jolle 2784 SSKA Peter Abelöv   8.0 5.0 6.0 19.0 19.0
OK-jolle 111 SSKA Andreas Risne   7.0 7.0 7.0 21.0 21.0
OK-jolle 59 Jolleseglarna Karlstad KKF Jonas Petersson-Sand   9.0 8.0 10.0 DNF 27.0 27.0

Optimist A Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
Optimist A 4073 RÖSS Anton Bergqvist   1.0 1.0 1.0 3.0 3.0
Optimist A 4155 RÖSS Albin Bergqvist   2.0 2.0 3.0 7.0 7.0
Optimist A 4303 KKKK Ina Jonsson   3.0 4.0 4.0 11.0 11.0
Optimist A 4108 KKKK Victor Hellman   6.0 7.0 2.0 15.0 15.0
Optimist A 4239 STSS Rolf Andreason   4.0 3.0 8.0 15.0 15.0
Optimist A 4286 SSKA Folke Arvidsson   5.0 6.0 5.0 16.0 16.0
Optimist A 4215 RÖSS Joel Warvne   7.0 5.0 9.0 21.0 21.0
Optimist A 3812 SSKA Elin Wallerstedt   9.0 8.0 6.0 23.0 23.0
Optimist A 4130 SSKA Pelle Flodin   8.0 9.0 7.0 24.0 24.0

Optimist B Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
Optimist B 4110 STSS Sigrid Andreasson   1.0 1.0 1.0 3.0 3.0
Optimist B 3615 RÖSS Marcus Warvne   4.0 3.0 2.0 9.0 9.0
Optimist B 23364 SSKA Thea Ovik   2.0 5.0 6.0 13.0 13.0
Optimist B 4335 RÖSS Sofie Pettersson   5.0 4.0 4.0 13.0 13.0
Optimist B 4089 RÖSS Erik Landmark   3.0 2.0 9.0 DNF 14.0 14.0
Optimist B 4306 RÖSS Josefin Åkesson   7.0 7.0 3.0 17.0 17.0
Optimist B 4163 RÖSS Sebastian Zamola   6.0 6.0 5.0 17.0 17.0
Optimist B 3619 LESS Hugo Westberg   9.0 DNF 9.0 DNS 7.0 25.0 25.0

Optimist C Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
Optimist C 0 ÖSS Ronja Lundberg   1.0 1.0 1.0 3.0 3.0
Optimist C 3465 RÖSS Sarah Petersson   2.0 2.0 2.0 6.0 6.0

RS 500 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
RS 500 112 GKSS Johan Röök   1.0 1.0 1.0 3.0 3.0
RS 500 99 BKSS Team Lyckegård   2.0 3.0 2.0 7.0 7.0
RS 500 5 GKSS Christer Båth Hårding 5.0 2.0 3.0 10.0 10.0
RS 500 51 SSKA Martin Johansson Axel Johansson 4.0 4.0 4.0 12.0 12.0
RS 500 821 SSKA Stephan Fässberg   7.0 6.0 5.0 18.0 18.0
RS 500 11 KKKK Mattiasson Mattiasson 3.0 7.0 9.0 DNS 19.0 19.0
RS 500 3 SSKA Titus Ovik Martin Ovik 8.0 5.0 7.0 20.0 20.0
RS 500 15 SSKA Philip Beck   6.0 8.0 6.0 20.0 20.0

RS Vision Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
RS Vision 1046 ÖSS Johan Caiman   1.0 1.0 1.0 3.0 3.0
RS Vision 846 ÖSS Hägg Odén 2.0 3.0 2.0 7.0 7.0
RS Vision 709 ÖSS Caroline Stadelman   3.0 2.0 3.0 8.0 8.0

Trissjolle Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
Trissjolle 5600 SSKA Kallle Nilsson   1.0 1.0 2.0 4.0 4.0
Trissjolle 2130 SSKA Gillborn Keiller 2.0 2.0 1.0 5.0 5.0
Trissjolle 2534 UKSS Ulrika Hilldén   3.0 3.0 5.0 11.0 11.0
Trissjolle 4332 UKSS Nirs Due 4.0 5.0 3.0 12.0 12.0
Trissjolle 2017 SSKA Carl-Henrik Ridderstad   5.0 4.0 4.0 13.0 13.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com